General information about company | |
Scrip code | 530001 |
NSE Symbol | GUJALKALI |
MSEI Symbol | NOTLISTED |
ISIN | INE186A01019 |
Name of the company | GUJARAT ALKALIES AND CHEMICALS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-09-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 33986310 | 33986310 | 46.28 | 33986310 | 33986310 | 46.28 | |||
(B) | Public | 55628 | 39450618 | 39450618 | 53.72 | 39450618 | 39450618 | 53.72 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 55635 | 73436928 | 73436928 | 100 | 73436928 | 73436928 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 46.28 | 33986310 | ||||||||||||
(B) | Public | 53.72 | 38459300 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 72445610 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 21 | 21 | 0 | 21 | 21 | 0 | ||||
(d) | Any Other (specify) | 6 | 33986289 | 33986289 | 46.28 | 33986289 | 33986289 | 46.28 | ||||
Sub-Total (A)(1) | 7 | 33986310 | 33986310 | 46.28 | 33986310 | 33986310 | 46.28 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 33986310 | 33986310 | 46.28 | 33986310 | 33986310 | 46.28 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 9 | 4153659 | 4153659 | 5.66 | 4153659 | 4153659 | 5.66 | ||||
(c) | Alternate Investment Funds | 1 | 12516 | 12516 | 0.02 | 12516 | 12516 | 0.02 | ||||
(e) | Foreign Portfolio Investors | 64 | 1426510 | 1426510 | 1.94 | 1426510 | 1426510 | 1.94 | ||||
(f) | Financial Institutions/ Banks | 13 | 80822 | 80822 | 0.11 | 80822 | 80822 | 0.11 | ||||
(g) | Insurance Companies | 3 | 1422238 | 1422238 | 1.94 | 1422238 | 1422238 | 1.94 | ||||
(i) | Any Other (specify) | 9 | 982 | 982 | 0 | 982 | 982 | 0 | ||||
Sub-Total (B)(1) | 99 | 7096727 | 7096727 | 9.66 | 7096727 | 7096727 | 9.66 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 53228 | 9417560 | 9417560 | 12.82 | 9417560 | 9417560 | 12.82 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 10 | 1760005 | 1760005 | 2.4 | 1760005 | 1760005 | 2.4 | ||||
(b) | NBFCs registered with RBI | 1 | 100 | 100 | 0 | 100 | 100 | 0 | ||||
(c) | Employee Trusts | 1 | 1000 | 1000 | 0 | 1000 | 1000 | 0 | ||||
(e) | Any Other (specify) | 2289 | 21175226 | 21175226 | 28.83 | 21175226 | 21175226 | 28.83 | ||||
Sub-Total (B)(3) | 55529 | 32353891 | 32353891 | 44.06 | 32353891 | 32353891 | 44.06 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 55628 | 39450618 | 39450618 | 53.72 | 39450618 | 39450618 | 53.72 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 55635 | 73436928 | 73436928 | 100 | 73436928 | 73436928 | 100 | |||||
Total (A+B+C ) | 55635 | 73436928 | 73436928 | 100 | 73436928 | 73436928 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 0 | 21 | |||||||
(d) | 46.28 | 33986289 | |||||||
Sub-Total (A)(1) | 46.28 | 33986310 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 46.28 | 33986310 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 5.66 | 4153303 | |||||||
(c) | 0.02 | 12516 | |||||||
(e) | 1.94 | 1426510 | |||||||
(f) | 0.11 | 80144 | |||||||
(g) | 1.94 | 1422188 | |||||||
(i) | 0 | 138 | |||||||
Sub-Total (B)(1) | 9.66 | 7094799 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 12.82 | 8493526 | |||||||
(a(ii)) | 2.4 | 1760005 | |||||||
(b) | 0 | 100 | |||||||
(c) | 0 | 1000 | |||||||
(e) | 28.83 | 21109870 | |||||||
Sub-Total (B)(3) | 44.06 | 31364501 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 53.72 | 38459300 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 72445610 | |||||||
Total (A+B+C ) | 100 | 72445610 |
Central Government/ State Government(s) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOVERNOR OF GUJARAT | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 21 | 21 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 21 | 21 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 21 | 21 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 21 | 21 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 21 | 21 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter |
Text Block | |
Textual Information(1) | BEING GOVERNOR OF GUJARAT PAN NO IS NOT APPLICABLE. |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||
Name of the Shareholders (I) | Gujarat State Investments Limited | Gujarat Mineral Development Corporation Ltd | Gujarat Industrial Development Corporation | Gujarat Maritime Board | Gujarat Narmada Valley Fertilizers Company Limited | Gujarat Industrial Investment Corporation Limited | ||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 7119028 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 7119028 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.87 | 5.64 | 3.95 | 3.72 | 2.4 | 9.69 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 7119028 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 7119028 | ||||||||||||||
Total as a % of Total Voting rights | 20.87 | 5.64 | 3.95 | 3.72 | 2.4 | 9.69 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.87 | 5.64 | 3.95 | 3.72 | 2.4 | 9.69 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 7119028 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter | Promoter | Promoter | Promoter | Promoter | Promoter |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | Click here to go back | |||||||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 6 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 33986289 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 33986289 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 46.28 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 33986289 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 33986289 | |||||||||||||||||||
Total as a % of Total Voting rights | 46.28 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 46.28 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 33986289 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Pure Value Fund | Bnp Paribas Mutual Fund Ac Bnp Paribas Multicap |Fund | Click here to go back | |||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2631855 | 993583 | 3625438 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2631855 | 993583 | 3625438 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.58 | 1.35 | 4.94 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2631855 | 993583 | 3625438 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2631855 | 993583 | 3625438 | |||||||||||||||||
Total as a % of Total Voting rights | 3.58 | 1.35 | 4.94 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.58 | 1.35 | 4.94 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2631855 | 993583 | 3625438 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | Foreign Banks | UTI | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 8 | 1 | 9 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 772 | 210 | 982 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 772 | 210 | 982 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 772 | 210 | 982 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 772 | 210 | 982 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 138 | 0 | 138 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Shreyans Shantilal Shah | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1270407 | 1270407 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1270407 | 1270407 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.73 | 1.73 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1270407 | 1270407 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1270407 | 1270407 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.73 | 1.73 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.73 | 1.73 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1270407 | 1270407 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | IEPF | Trusts | Societies | HUF | Non-Resident Indian (NRI) | Unclaimed or Suspense or Escrow Account | Clearing Members | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 1 | 3 | 9 | 929 | 865 | 1 | 108 | |||||||||||||
No. of fully paid up equity shares held (IV) | 206614 | 52530 | 6377 | 390802 | 358705 | 1157 | 48031 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 206614 | 52530 | 6377 | 390802 | 358705 | 1157 | 48031 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.28 | 0.07 | 0.01 | 0.53 | 0.49 | 0 | 0.07 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 206614 | 52530 | 6377 | 390802 | 358705 | 1157 | 48031 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 206614 | 52530 | 6377 | 390802 | 358705 | 1157 | 48031 | |||||||||||||
Total as a % of Total Voting rights | 0.28 | 0.07 | 0.01 | 0.53 | 0.49 | 0 | 0.07 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.28 | 0.07 | 0.01 | 0.53 | 0.49 | 0 | 0.07 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 206614 | 436 | 0 | 390802 | 355956 | 1157 | 48031 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | ||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | ||||||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | ||||||||||||||||
Name of the Shareholders (I) | Lok Prakashan Ltd | Gujarat State Fertilizers & Chemicals Limited | Gujarat Industries Power Company Ltd. | Click here to go back | ||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 373 | 1 | 1 | 1 | 2289 | |||||||||||||||
No. of fully paid up equity shares held (IV) | 20111010 | 16215732 | 1655040 | 1103360 | 21175226 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 20111010 | 16215732 | 1655040 | 1103360 | 21175226 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 27.39 | 22.08 | 2.25 | 1.5 | 28.84 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 20111010 | 16215732 | 1655040 | 1103360 | 21175226 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 20111010 | 16215732 | 1655040 | 1103360 | 21175226 | |||||||||||||||
Total as a % of Total Voting rights | 27.39 | 22.08 | 2.25 | 1.5 | 28.84 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 27.39 | 22.08 | 2.25 | 1.5 | 28.84 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 20106874 | 16215732 | 1655040 | 1103360 | 21109870 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 31 | 1157 |