General information about company | |
Scrip code | 530001 |
NSE Symbol | GUJALKALI |
MSEI Symbol | |
ISIN | INE186A01019 |
Name of the company | GUJARAT ALKALIES AND CHEMICALS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 33986310 | 33986310 | 46.28 | 33986310 | 33986310 | 46.28 | |||
(B) | Public | 50378 | 39450618 | 39450618 | 53.72 | 39450618 | 39450618 | 53.72 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 50385 | 73436928 | 73436928 | 100 | 73436928 | 73436928 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 46.28 | 33986310 | ||||||||||||
(B) | Public | 53.72 | 38145635 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 72131945 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(b) | Central Government/ State Government(s) | 1 | 21 | 21 | 0 | 21 | 21 | 0 | ||||
(c) | Financial Institutions/ Banks | 1 | 7119028 | 7119028 | 9.69 | 7119028 | 7119028 | 9.69 | ||||
(d) | Any Other (specify) | 5 | 26867261 | 26867261 | 36.59 | 26867261 | 26867261 | 36.59 | ||||
Sub-Total (A)(1) | 7 | 33986310 | 33986310 | 46.28 | 33986310 | 33986310 | 46.28 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 33986310 | 33986310 | 46.28 | 33986310 | 33986310 | 46.28 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 7 | 2741959 | 2741959 | 3.73 | 2741959 | 2741959 | 3.73 | ||||
(e) | Foreign Portfolio Investors | 74 | 2968228 | 2968228 | 4.04 | 2968228 | 2968228 | 4.04 | ||||
(f) | Financial Institutions/ Banks | 12 | 52638 | 52638 | 0.07 | 52638 | 52638 | 0.07 | ||||
(g) | Insurance Companies | 3 | 1426876 | 1426876 | 1.94 | 1426876 | 1426876 | 1.94 | ||||
(i) | Any Other (specify) | 9 | 982 | 982 | 0 | 982 | 982 | 0 | ||||
Sub-Total (B)(1) | 105 | 7190683 | 7190683 | 9.79 | 7190683 | 7190683 | 9.79 | |||||
( 2 ) | Central Government/ State Government(s)/ President of India | 1 | 180950 | 180950 | 0.25 | 180950 | 180950 | 0.25 | ||||
Sub-Total (B)(2) | 1 | 180950 | 180950 | 0.25 | 180950 | 180950 | 0.25 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 48278 | 8850217 | 8850217 | 12.05 | 8850217 | 8850217 | 12.05 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 11 | 1792732 | 1792732 | 2.44 | 1792732 | 1792732 | 2.44 | ||||
(e) | Any Other (specify) | 1983 | 21436036 | 21436036 | 29.19 | 21436036 | 21436036 | 29.19 | ||||
Sub-Total (B)(3) | 50272 | 32078985 | 32078985 | 43.68 | 32078985 | 32078985 | 43.68 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 50378 | 39450618 | 39450618 | 53.72 | 39450618 | 39450618 | 53.72 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 50385 | 73436928 | 73436928 | 100 | 73436928 | 73436928 | 100 | |||||
Total (A+B+C ) | 50385 | 73436928 | 73436928 | 100 | 73436928 | 73436928 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(b) | 0 | 21 | |||||||
(c) | 9.69 | 7119028 | |||||||
(d) | 36.59 | 26867261 | |||||||
Sub-Total (A)(1) | 46.28 | 33986310 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 46.28 | 33986310 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 3.73 | 2741603 | |||||||
(e) | 4.04 | 2968228 | |||||||
(f) | 0.07 | 51960 | |||||||
(g) | 1.94 | 1426826 | |||||||
(i) | 0 | 138 | |||||||
Sub-Total (B)(1) | 9.79 | 7188755 | |||||||
( 2 ) | 0.25 | 180950 | |||||||
Sub-Total (B)(2) | 0.25 | 180950 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 12.05 | 7613622 | |||||||
(a(ii)) | 2.44 | 1792732 | |||||||
(e) | 29.19 | 21369576 | |||||||
Sub-Total (B)(3) | 43.68 | 30775930 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 53.72 | 38145635 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 72131945 | |||||||
Total (A+B+C ) | 100 | 72131945 |
Central Government/ State Government(s) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | GOVERNOR OF GUJARAT | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 21 | 21 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 21 | 21 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 21 | 21 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 21 | 21 | ||||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 21 | 21 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) | |||||||||||||||||||
Shareholder type | Promoter Group |
Text Block | |
Textual Information(1) | BEING GOVERNOR OF GUJARAT PAN NO IS NOT APPLICABLE |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Gujarat Industrial Investment Corporation Limited | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 7119028 | 7119028 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 7119028 | 7119028 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 9.69 | 9.69 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 7119028 | 7119028 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 7119028 | 7119028 | ||||||||||||||||||
Total as a % of Total Voting rights | 9.69 | 9.69 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 9.69 | 9.69 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 7119028 | 7119028 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Click here to go back | ||||||||||||||
Name of the Shareholders (I) | Gujarat State Investments Limited | Gujarat Mineral Development Corporation Ltd | Gujarat Industrial Development Corporation | Gujarat Maritime Board | Gujarat Narmada Valley Fertilizers Company Limited | |||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 26867261 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 26867261 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 20.87 | 5.64 | 3.95 | 3.72 | 2.4 | 36.59 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 26867261 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 26867261 | ||||||||||||||
Total as a % of Total Voting rights | 20.87 | 5.64 | 3.95 | 3.72 | 2.4 | 36.59 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 20.87 | 5.64 | 3.95 | 3.72 | 2.4 | 36.59 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 15329373 | 4145433 | 2897740 | 2734719 | 1759996 | 26867261 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type | Promoter Group | Promoter Group | Promoter Group | Promoter Group | Promoter Group |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Pure Value Fund | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2046157 | 2046157 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2046157 | 2046157 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.79 | 2.79 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 2046157 | 2046157 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2046157 | 2046157 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.79 | 2.79 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.79 | 2.79 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2046157 | 2046157 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Hsbc Global Investment Funds - Asia Ex Japan Equity Smaller Companies | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 745730 | 745730 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 745730 | 745730 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.02 | 1.02 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 745730 | 745730 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 745730 | 745730 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.02 | 1.02 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.02 | 1.02 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 745730 | 745730 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | FOREIGN BANK | UTI | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 8 | 1 | 9 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 772 | 210 | 982 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 772 | 210 | 982 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 772 | 210 | 982 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 772 | 210 | 982 | |||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0 | 0 | 0 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 138 | 0 | 138 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Shreyans Shantilal Shah | Click here to go back | ||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1270407 | 1270407 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1270407 | 1270407 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.73 | 1.73 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1270407 | 1270407 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1270407 | 1270407 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.73 | 1.73 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.73 | 1.73 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1270407 | 1270407 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Trusts | Societies | HUF | Non-Resident Indian (NRI) | Unclaimed or Suspense or Escrow Account | Clearing Members | Bodies Corporate | |||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 4 | 10 | 768 | 685 | 1 | 141 | 374 | |||||||||||||
No. of fully paid up equity shares held (IV) | 371940 | 6902 | 356859 | 288044 | 1386 | 97810 | 20313095 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 371940 | 6902 | 356859 | 288044 | 1386 | 97810 | 20313095 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.51 | 0.01 | 0.49 | 0.39 | 0 | 0.13 | 27.66 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 371940 | 6902 | 356859 | 288044 | 1386 | 97810 | 20313095 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 371940 | 6902 | 356859 | 288044 | 1386 | 97810 | 20313095 | |||||||||||||
Total as a % of Total Voting rights | 0.51 | 0.01 | 0.49 | 0.39 | 0 | 0.13 | 27.66 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.51 | 0.01 | 0.49 | 0.39 | 0 | 0.13 | 27.66 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 319846 | 0 | 356859 | 285131 | 1386 | 97810 | 20308544 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | More than 1 percentage of shareholding | More than 1 percentage of shareholding | |||||||||||||||||
Name of the Shareholders (I) | Lok Prakashan Ltd | Gujarat State Fertilizers & Chemicals Limited | Gujarat Industries Power Company Ltd. | Click here to go back | ||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1983 | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 16215732 | 1655040 | 1103360 | 21436036 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 16215732 | 1655040 | 1103360 | 21436036 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 22.08 | 2.25 | 1.5 | 29.19 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 16215732 | 1655040 | 1103360 | 21436036 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 16215732 | 1655040 | 1103360 | 21436036 | ||||||||||||||||
Total as a % of Total Voting rights | 22.08 | 2.25 | 1.5 | 29.19 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 22.08 | 2.25 | 1.5 | 29.19 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 16215732 | 1655040 | 1103360 | 21369576 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Searial No. | Name of Shareholder | Name of the PAC | Number of shares | Percentage of shareholding by PAC | ||||||||||||||||||||
1 | LOK PRAKASHAN LIMITED, SHREYANS SHANTILAL SHAH AND BAHUBALI SHANTILAL SHAH (PERSON ACT IN CONCERN) | LOK PRAKASHAN LIMITED, SHREYANS SHANTILAL SHAH AND BAHUBALI SHANTILAL SHAH (PERSON ACT IN CONCERN) | 17707316 | 24.11 |
Details of Shares which remain unclaimed for Public | ||||||||||||||||||||||||
Searial No. | Number of shareholders | Outstanding shares held in demat or unclaimed suspense account | voting rights which are frozen | Disclosure of notes on shares which remain unclaimed for public shareholders | ||||||||||||||||||||
1 | 37 | 1386 |